67
1、 Basic information:
project | Content |
Unit Name | Shenzhen Haipengxin Electronics Co., Ltd |
Business License | four hundred and forty trillion and three hundred and one billion one hundred and three million one thousand nine hundred and thirty-four |
Organizational code | 71524780-8 |
Legal Representative | Chen Qing |
company size | twenty-three thousandsquare meters |
Production Address | Building C3, Mingzhuo Xingye Technology Park, First Industrial Zone, Loucun Community, Gongming Office, Guangming New District, Shenzhen |
Nature of Business | Metal development, production, sales, and related technical consulting and services for electronic communication products, power/electronic protection products, intelligent distribution products, precision sheet metal, metal accessories, and plastic products, as well as import and export business operations |
Contact number | 0755-26054300 Fax: 0755-26643230 |
2、 Pollutant discharge information:
project | Content | ||||||
Pollutant standards | PHValue | SS | COD | chroma | POfour3- | petroleum-based substances | F- |
6~9 | one hundred | one hundred and ten | sixty | one | eight | ten | |
Emission destination | Maozhou River Basin | ||||||
Implement emission standards | DB44/26-2001The second level standard | ||||||
Total emission limit | zero point one five zero zero eight10,000 tons | ||||||
Note: There is a total of 1 wastewater discharge outlet | |||||||
IIIConstruction and operation of pollution prevention and control facilities: normal
4Environmental impact assessment of construction projects and other administrative permits for environmental protection
oneEnvironmental Assessment: Shen Huan Guang Ban [2013] No. 200284
twoAdministrative License: 440306-2013-0000061
5Emergency Plan for Sudden Environmental Incidents: Deep Halo Case (2015) 040
-
Declaration of Non use of Conflict MineralsDeclaration of Non use of Conflict Minerals.pdf2018.09.11
-
2019 Online Monitoring Equipment Acceptance FormOnline Monitoring Equipment Acceptance Form. pdf2019.08.05
-
Environmental Information Disclosure of Key Polluting Units in Shenzhen in 2020Attachment 4: Reference Table for Environmental Information Disclosure Format of...2020.03.25













Previous
Back to list




